REVIEW ARTICLES | |
1. | Antioxidant and Anti-inflammatory Activities of Marantodes pumilum (Blume) Kuntze and Their Relationship with the Phytochemical Content Shihab Uddin Ahmad, ʹAtiqah Azam, Ahmad Nazrun Shuid and Isa Naina Mohamed |
2. | Medicinal Components and Pharmacological Effects of Rosa rugosa Jun Lu and Changquan Wang |
ORIGINAL ARTICLES | |
3. | Qinghu Wang , Junsheng Hao , Yanhua Xu and Yinping Bao Sanjun Shi, Yuanyuan Li, Yue Ming, Chenwen Li, Ziwei Li, Jianhong Chen and Minghe Luo Rec. Nat. Prod. (2018), 12:6 ; 544-548 |
4. | Biological Activity and Chemical Composition of the Endophytic fungus Fusarium sp. TP-G1 obtained from the Root of Dendrobium officinale Kimura et Migo Sanjun Shi, Yuanyuan Li, Yue Ming, Chenwen Li, Ziwei Li, Jianhong Chen and Minghe Luo Rec. Nat. Prod. (2018), 12:6 ; 549-556 |
5. | Investigation of Pesticidal Activities of Essential Oil of Eucalyptus camaldulensis Dehnh Tamer Üstüner, Şaban Kordali, Ayşe Usanmaz Bozhüyük and Memiş Kesdek Rec. Nat. Prod. (2018), 12:6 ; 557-568 |
6. | Chemical Characterization of 64 Propolis Samples from Hakkari, Turkey Nesrin Ecem Bayram, Kadriye Sorkun, Gül Cevahir Öz, Bekir Salih and Gülaçtı Topçu Rec. Nat. Prod. (2018), 12:6 ; 569-581 |
7. | Mode of Action: Synergistic Interaction of Peppermint (Mentha x piperita L. Carl) Essential Oil and Meropenem Against Plasmid-Mediated Resistant E. coli Shun-Kai Yang, Polly Soo-Xi Yap, Thiba Krishnan, Khatijah Yusoff, Kok-Gan Chan, Wai-Sum Yap, Kok-Song Lai and Swee-Hua Erin Lim
|
8. | Evaluating Antiinflammatory and Antiandrogenic Effects of Garden Cress (Lepidium sativum L.) in HaCaT cells Murat Türkoğlu, Songül Kılıç, Erkin Pekmezci and Murat Kartal |
9. | The Protective Effect and MoA of Panax notoginseng Saponins Combined with Aminoguanidine on Kidney in Diabetic Nephropathy Rats Guangfu Lv, Zhikai Qiu, Hongbo Ye, Chao Ma, Shizhuo Chang and Zhe Lin |
10. | Alkaloids of Papaver libanoticum and their Cytotoxic Activity Mohamad Ali Hijazi, Maha Aboul-Ela, Kamal Bouhadir, Maamoun Fatfat, Hala Gali-Muhtasib and Abdalla Ellakany |
11. | Herbicidal and Fungicidal Effects of Cuminum cyminum, Mentha longifolia and Allium sativum Essential Oils on Some Weeds and Fungi Tamer Üstüner, Saban Kordali and Ayse Usanmaz Bozhüyük |
SHORT REPORTS | |
12. | Chemical Composition and Antioxidant Activity of the Seeds Oil of Vitex kwangsiensis C. Pei Zhenhua Tian and Xu Liu |
13. | Quinolone Alkaloids Along with Other Constituents from Zanthoxylum rhetsa and their Chemotaxonomic Significance Fatema-Tuz-Zohora , Md. Abdul Muhit, Choudhury Mahmood Hasan and Monira Ahsan |
14. | Comparisons of Chemical and Biological Studies of Essential Oils of Stem, Leaves and Seeds of Zanthoxylum alatum Roxb growing wild in the State of Azad Jammu and Kashmir, Pakistan Muhammad Irshad, Shahid Aziz, Habib-ur-Rehman, Muhammad Naeem Ahmed, Ghulam Asghar, Muhammad Akram and Muhammad Shahid |
15. | Cytotoxic Sesterterpenoids from Bornean Sponge Spongia sp. Chin-Soon Phan, Takashi Kamada, Toshiyuki Hamada and Charles S. Vairappan Rec. Nat. Prod. (2018),12:6 ; 643-647 |